www.betbadger.com Kelly Stakes Calculator
Bookmakers Odds The Kelly Stakes Calculator enables you to maximise your gains and minimise your losses so that in the long run you'll reap the benefits. The right balance is struck when the fraction you bet exactly measures the size of your advantage. If you are being offered even money but the chance of an event occurring is 51% (and therefore the chance of failure is 49%) you should bet the difference between the two (2%). So if your bank is £500 then your stake would be 2% of that bank which would be £10. A negative stake means that you should not bet on this selection. The assumption is that each bet is settled before placing the next one. If you intend placing simultaneous selections then consider reducing the stakes by a set percentage eg 50%.
Probability
Bankroll
Statistical Probablity 25.00%
% Stake
Stake
% 95 90 85 80 75 70 65 60 55 50 45 40 35 30 25 20 15 10 5
95 0% 50% 67% 75% 80% 83% 86% 88% 89% 90% 91% 92% 92% 93% 93% 94% 94% 94% 95%
90 -100% 0% 33% 50% 60% 67% 71% 75% 78% 80% 82% 83% 85% 86% 87% 88% 88% 89% 89%
85 -200% -50% 0% 25% 40% 50% 57% 63% 67% 70% 73% 75% 77% 79% 80% 81% 82% 83% 84%
80 -300% -100% -33% 0% 20% 33% 43% 50% 56% 60% 64% 67% 69% 71% 73% 75% 76% 78% 79%
75 -400% -150% -67% -25% 0% 17% 29% 38% 44% 50% 55% 58% 62% 64% 67% 69% 71% 72% 74%
70 -500% -200% -100% -50% -20% 0% 14% 25% 33% 40% 45% 50% 54% 57% 60% 63% 65% 67% 68%
65 -600% -250% -133% -75% -40% -17% 0% 13% 22% 30% 36% 42% 46% 50% 53% 56% 59% 61% 63%
60 -700% -300% -167% -100% -60% -33% -14% 0% 11% 20% 27% 33% 38% 43% 47% 50% 53% 56% 58%
55 -800% -350% -200% -125% -80% -50% -29% -13% 0% 10% 18% 25% 31% 36% 40% 44% 47% 50% 53%
50 -900% -400% -233% -150% -100% -67% -43% -25% -11% 0% 9% 17% 23% 29% 33% 38% 41% 44% 47%
45 -1000% -450% -267% -175% -120% -83% -57% -38% -22% -10% 0% 8% 15% 21% 27% 31% 35% 39% 42%
40 -1100% -500% -300% -200% -140% -100% -71% -50% -33% -20% -9% 0% 8% 14% 20% 25% 29% 33% 37%
35 -1200% -550% -333% -225% -160% -117% -86% -63% -44% -30% -18% -8% 0% 7% 13% 19% 24% 28% 32%
30 -1300% -600% -367% -250% -180% -133% -100% -75% -56% -40% -27% -17% -8% 0% 7% 13% 18% 22% 26%
25 -1400% -650% -400% -275% -200% -150% -114% -88% -67% -50% -36% -25% -15% -7% 0% 6% 12% 17% 21%
20 -1500% -700% -433% -300% -220% -167% -129% -100% -78% -60% -45% -33% -23% -14% -7% 0% 6% 11% 16%
15 -1600% -750% -467% -325% -240% -183% -143% -113% -89% -70% -55% -42% -31% -21% -13% -6% 0% 6% 11%
10 -1700% -800% -500% -350% -260% -200% -157% -125% -100% -80% -64% -50% -38% -29% -20% -13% -6% 0% 5%
5 -1800% -850% -533% -375% -280% -217% -171% -138% -111% -90% -73% -58% -46% -36% -27% -19% -12% -6% 0%
Vertical scale - Statistical Probablity Horizontal Scale - Bookmakers Probability {Copyright (C) 2007 BetBadger.com. All Rights Reserved}